Adminisztráció Laurel Run
Kód Laurel Run (FIPS) | 4241848 |
---|---|
Irányítószám Laurel Run | 18706 |
Elérhetoség Laurel Run
Postai cím Laurel Run | 580 MOUNT OAKS DRIVE WILKES-BARRE PA 18706 United States |
---|---|
Telefon Laurel Run | Nem érheto el |
E-mail Laurel Run | Nem érheto el |
Honlap Laurel Run | Nem érheto el |
Egyéb információk | Cities and Towns in the United States : Laurel Run |
Demográfia Laurel Run
A lakosság száma Laurel Run | 723 lakói |
---|---|
Népsuruség Laurel Run | 55,4 /km² |
Földrajz Laurel Run
Földrajzi koordináták Laurel Run | szélesség: 41.2192, Hosszúság: -75.8441 41° 13′ 9″ Észak, 75° 50′ 39″ Nyugat |
---|---|
Terület Laurel Run | 1.305 hektár 13,05 km² |
Tengerszint feletti magasság Laurel Run | 460 m |
Klíma Laurel Run | Nedves kontinentális éghajlat a mérsékelt nyári (Köppen éghajlati besorolás: Dfb) |
Távolság Laurel Run
New York 172 km | Los Angeles 3799 km | Chicago 988 km |
Houston 2173 km | Philadelphia 147 km legközelebbi | Phoenix 3291 km |
San Antonio 2429 km | San Diego 3750 km | Dallas 2075 km |
San José 3941 km | Jacksonville 1320 km | Indianapolis 886 km |
térkép és terv Laurel Run
Közeli városok és falvak Laurel Run
Wilkes-Barre 4 km | Ashley 4.7 km | Kingston 6.2 km |
Edwardsville 7 km | Forty Fort 7.5 km | Sugar Notch 7.8 km |
Pringle 8.1 km | Luzerne 8.7 km | Bear Creek Village 8.8 km |
Larksville 8.8 km | Laflin 8.9 km | Swoyersville 9.2 km |
Zóna Laurel Run
Helyi ido Laurel Run | |
---|---|
Idozóna Laurel Run | UTC -5:00 (America/New_York) Nyári idoszámítás UTC -4:00 Téli idoszámítás UTC -5:00 |
Idojárás Laurel Run
Napkelte és napnyugta Laurel Run
Nap | Napkelte és napnyugta | Szürkület | Csillagászati szürkület | Hajózási szürkület |
---|---|---|---|---|
7 Április | 12:35 - 19:05 - 01:35 | 12:07 - 02:03 | 11:34 - 02:36 | 10:59 - 03:11 |
8 Április | 12:34 - 19:05 - 01:36 | 12:05 - 02:04 | 11:32 - 02:37 | 10:57 - 03:12 |
9 Április | 12:32 - 19:04 - 01:37 | 12:04 - 02:05 | 11:30 - 02:39 | 10:55 - 03:14 |
10 Április | 12:30 - 19:04 - 01:38 | 12:02 - 02:06 | 11:28 - 02:40 | 10:53 - 03:15 |
11 Április | 12:29 - 19:04 - 01:39 | 12:00 - 02:07 | 11:26 - 02:41 | 10:51 - 03:17 |
12 Április | 12:27 - 19:04 - 01:40 | 11:59 - 02:08 | 11:25 - 02:42 | 10:49 - 03:18 |
13 Április | 12:26 - 19:03 - 01:41 | 11:57 - 02:09 | 11:23 - 02:44 | 10:47 - 03:20 |
Szálloda Laurel Run
![]() | Hampton Inn & Suites Wilkes-Barre Wilkes-Barre The Mohegan Sun Arena at Casey Plaza, home to the Wilkes-Barre/Scranton Penguins ice-hockey team, is a 5-minutes’ walk from the hotel. This Pennsylvania hotel features an indoor pool and jacuzzi... Még több | tól $US 84 |
![]() | Hilton Garden Inn Wilkes-Barre Wilkes-Barre Set in the foothills of the Pocono Mountains and just off Interstate 81, this Wilkes-Barre, Pennsylvania hotel features an on-site restaurant, free high-speed internet access and modern in-room amenities... Még több | tól $US 93 |
![]() | Comfort Inn & Suites Wilkes-Barre Wilkes-Barre Comfort Inn & Suites hotel is located on Interstate 81, convenient to a number of area businesses, attractions and points of interest like the Mohegan Sun at Pocono Downs casino and racetrack, Mohegan Sun Arena, F.M... Még több | tól $US 84 |
![]() | Econo Lodge Arena Wilkes-Barre Situated at the foot of the Poconos off of Interstate 81, the Econo Lodge Arena is minutes from downtown, the Mohegan Sun Arena at Casey Plaza, Lackawanna County Stadium, Steamtown National Historic Site and the Lackawanna County Coal Mine Tour... Még több | tól $US 69 |
![]() | Host Inn All Suites Wilkes-Barre Mohegan Sun At Pocono Downs is 2.6 miles from this all-suite hotel in Wilkes Barre, Pennsylvania. The hotel features an indoor heated pool and suites with full kitchen facilities. Free Wi-Fi is available at the Host Inn All Suites... Még több | tól $US 74 |
Több Szállodák » |
Közeli Laurel Run
Nukleáris eromu
Susquehanna Steam Electric Station 29.1 km | Limerick Generating Station 112.6 km | Three Mile Island Nuclear Generating Station 140.6 km |
Oldal Laurel Run
Közvetlen link | |
---|---|
DB-City.com | Laurel Run /5 (2018-01-01 01:00:00) |