Adminisztráció West Hollywood
Kód West Hollywood (FIPS) | 0684410 |
---|---|
Irányítószám West Hollywood | 90069 |
polgármester West Hollywood | Jeffrey Prang |
Elérhetoség West Hollywood
Postai cím West Hollywood | 8300 Santa Monica Blvd. West Hollywood CA 90069 United States |
---|---|
Telefon West Hollywood | ()323) 848-6400 Nemzetközi: +1 323-848-6400 |
E-mail West Hollywood | [email protected] |
Honlap West Hollywood | www.weho.org |
Egyéb információk | Cities and Towns in the United States : West Hollywood |
Demográfia West Hollywood
A lakosság száma West Hollywood | 34.399 lakói |
---|---|
Népsuruség West Hollywood | 7.020,2 /km² |
Földrajz West Hollywood
Földrajzi koordináták West Hollywood | szélesség: 34.0883, Hosszúság: -118.372 34° 5′ 18″ Észak, 118° 22′ 19″ Nyugat |
---|---|
Terület West Hollywood | 490 hektár 4,90 km² |
Tengerszint feletti magasság West Hollywood | 69 m |
Klíma West Hollywood | Mediterrán éghajlat (Köppen éghajlati besorolás: Csb) |
Távolság West Hollywood
New York 3955 km | Los Angeles 8 km legközelebbi | Chicago 2811 km |
Houston 2219 km | Philadelphia 3859 km | Phoenix 584 km |
San Antonio 1944 km | San Diego 182 km | Dallas 2008 km |
San José 474 km | Jacksonville 3464 km | Indianapolis 2920 km |
térkép és terv West Hollywood
Közeli városok és falvak West Hollywood
Beverly Hills 2.9 km | Los Angeles 8.5 km | Culver City 9.5 km |
Burbank 11.9 km | Santa Monica 14.5 km | Inglewood 14.9 km |
Glendale 15.6 km | Vernon 17.7 km | Huntington Park 18.8 km |
Hawthorne 19.4 km | South Pasadena 20 km |
Zóna West Hollywood
Helyi ido West Hollywood | |
---|---|
Idozóna West Hollywood | UTC -8:00 (America/Los_Angeles) Nyári idoszámítás UTC -7:00 Téli idoszámítás UTC -8:00 |
Idojárás West Hollywood
Napkelte és napnyugta West Hollywood
Nap | Napkelte és napnyugta | Szürkület | Csillagászati szürkület | Hajózási szürkület |
---|---|---|---|---|
25 Március | 14:49 - 20:59 - 03:09 | 14:24 - 03:34 | 13:55 - 04:03 | 13:25 - 04:33 |
26 Március | 14:47 - 20:58 - 03:09 | 14:22 - 03:34 | 13:53 - 04:04 | 13:23 - 04:34 |
27 Március | 14:46 - 20:58 - 03:10 | 14:21 - 03:35 | 13:52 - 04:05 | 13:22 - 04:35 |
28 Március | 14:45 - 20:58 - 03:11 | 14:20 - 03:36 | 13:50 - 04:05 | 13:20 - 04:35 |
29 Március | 14:43 - 20:58 - 04:12 | 14:18 - 04:37 | 13:49 - 05:06 | 13:19 - 05:36 |
30 Március | 15:42 - 21:57 - 04:13 | 15:17 - 04:38 | 14:47 - 05:07 | 14:17 - 05:37 |
31 Március | 15:41 - 21:57 - 04:13 | 15:16 - 04:38 | 14:46 - 05:08 | 14:16 - 05:38 |
Szálloda West Hollywood
![]() | Hilton Los Angeles-Universal City Los Angeles Located at the Universal Studios Hollywood entrance, this hotel is 2 blocks from the Universal City Metro. It features a free Universal Studios shuttle, an outdoor pool and modern rooms with a minibar... Még több | tól $US 161 |
![]() | Nite Inn at Universal City Los Angeles Within walking distance of Universal Studios Hollywood, this Studio City, California motel offers on-site ticket sales to area attractions along with comfortable rooms and thoughtful amenities... Még több | tól $US 85 |
![]() | The BLVD Hotel & Spa Los Angeles Just 10 minutes’ walk away from Universal Studios Hollywood, this design hotel features an indoor pool. Rooms offer 42-inch flat-screen cable TVs and mountain or garden views. BLVD Hotel and Spa’s rooms provide free Wi-Fi and sofas... Még több | tól $US 127 |
![]() | El Patio Inn Los Angeles Set only a short distance from popular area attractions, including Universal Studios Hollywood, this motel offers comfortable accommodations along with free Wi-Fi and a free breakfast of pastries, coffee, and juice... Még több | tól $US 78 |
![]() | The Charlie Los Angeles Once home to Charlie Chaplin, this historical hotel is centrally located in West Hollywood. A home away from home, the luxurious suites come with free Wi-Fi, fully equipped modern kitchens and a private patio... Még több | tól $US 225 |
Több Szállodák » |
Közeli West Hollywood
Nukleáris eromu
San Onofre Nuclear Generating Station 110.2 km |
Oldal West Hollywood
Közvetlen link | |
---|---|
DB-City.com | West Hollywood /5 (2018-01-01 01:00:00) |